Sr.No. | Financial Year | Headline | |
---|---|---|---|
1 | 2024-25 | Intimation of Interest Payment – September 2, 2024 | Download |
2 | Intimation of Appointment of Company Secretary and Compliance Officer – August 20, 2024 | Download | |
3 | Intimation of Interest Payment – August 1, 2024 | Download | |
4 | Security Cover Certificate for the quarter ended June 30, 2024 | Download | |
5 | Outcome of Board Meeting held on July 26, 2024 | Download | |
6 | Intimation of Board Meeting | Download | |
7 | Proceedings of the Annual General Meeting (“AGM”) | Download | |
8 | Details of the Company Secretary & Compliance Officer and the Registrar and Transfer Agent for the quarter ended June 30, 2024 | Download | |
9 | Quarterly Compliance Report on Corporate Governance for quarter ended June 30,2024 | Download | |
10 | Intimation of Annual Report – 02.07.2024 | Download | |
11 | Intimation of Interest Payment – July 1, 2024 | Download | |
12 | Trading Window Closure- June 27, 2024 | Download | |
13 | Appointment of Statutory Auditor- June 26, 2024 | Download | |
14 | Intimation of Interest Payment– June 4, 2024 | Download | |
15 | Annual Secretarial Compliance Report for FY 2023-24 – May 29, 2024 | Download | |
16 | Resignation of Company Secretary & Compliance Officer – May 22, 2024 | Download | |
17 | Intimation of Interest Payment – May 02, 2024 | Download | |
18 | Intimation in respect of SEBI Circular for Centralized database for Debentures-April 30, 2024 | Download | |
19 | Newspaper Advertisement – Financial Results March 2024 | Download | |
20 | Related Party Transactions for the half year ended March 31, 2024- April 23, 2024 | Download | |
21 | Compliance Certificate under Regulation 7(3) – April 24, 2023 | Download | |
22 | Details of CS & RTA for Quarter March 2024- April 25, 2023 | Download | |
23 | Outcome of Board Meeting held on April 23, 2024 | Download | |
24 | Declaration for Un-modified opinion Auditor’s Report- April 23, 2024 | Download | |
25 | Security Cover Certificate for the quarter ended March 31, 2024 | Download | |
26 | Corporate Governance Report for the quarter ended March 31, 2024- April 19, 2024 | Download | |
27 | Compliance Certificate under Regulations 61(4) – April 19, 2024 | Download | |
28 | Proceedings of Extra Ordinary General Meeting – April 19, 2024 | Download | |
29 | Intimation of Board Meeting-April 17, 2024 | Download | |
30 | ISINs for outstanding Debt Securities-April 12, 2024 | Download | |
31 | Intimation of Interest Payment – April 1, 2024 | Download | |
1 | 2023-24 | Intimation for closure of Trading window-March 28, 2024 | Download |
2 | Intimation under Regulation 60- March 19, 2024 | Download | |
3 | Intimation of Interest Payment – March 1, 2024 | Download | |
4 | Intimation of Appointment of Company Secretary and Compliance Officer- February 20, 2024 | Download | |
5 | Intimation of Interest Payment – February 1, 2024 | Download | |
6 | Outcome of Board Meeting held on January 19,2024 | Download | |
7 | Security Cover Certificate for the quarter ended December 31,2023 | Download | |
8 | Corporate Governance Report for the quarter ended December 31, 2023- January 18, 2024 | Download | |
9 | Intimation of Board Meeting-January 16, 2024 | Download | |
10 | Intimation of Interest Payment– January 01, 2024 | Download | |
11 | Intimation for closure of Trading window – December 29, 2023 | Download | |
12 | Intimation under Regulation 60- December 22, 2023 | Download | |
13 | Intimation of Interest Payment– December 01, 2023 | Download | |
14 | Intimation of resignation of Company Secretary and Compliance Officer- November 24, 2023 | Download | |
15 | Intimation of Interest Payment – November 01, 2023 | Download | |
16 | Outcome of Board Meeting held on October 23, 2023 | Download | |
17 | Security Cover Certificate for the quarter ended September 30, 2023 | Download | |
18 | Corporate Governance Report for the quarter ended September 30, 2023- October 17, 2023 | Download | |
19 | Intimation of Board Meeting to be held on October 23, 2023 | Download | |
20 | ISINs for outstanding Debt Securities – October 11, 2023 | Download | |
21 | Intimation of Interest Payment – October 03, 2023 | Download | |
22 | Intimation for closure of Trading window - September 30, 2023 | Download | |
23 | Annual Return- MGT-7 2022-23 | Download | |
24 | Proceedings of Extra Ordinary General Meeting – September 26, 2023 | Download | |
25 | Intimation under Regulation 60-September 22, 2023 | Download | |
26 | Intimation of Interest Payment – September 1, 2023 | Download | |
27 | Intimation of Interest Payment- August 01, 2023 | Download | |
28 | Details of CS & RTA for Quarter June 2023-July 29, 2023 | Download | |
29 | Security Cover Certificate for the quarter ended June 30, 2023 | Download | |
30 | Outcome of Board Meeting held on July 27, 2023 | Download | |
31 | Intimation of AGM Proceedings of the Company | Download | |
32 | Intimation of Board Meeting to be held on July 27, 2023 – July 24, 2023 | Download | |
33 | Corporate Governance Report for the quarter ended June 30, 2023- July 21, 2023 | Download | |
34 | Intimation of Appointment of Company Secretary and Compliance Officer- July 18, 2023 | Download | |
35 | Intimation of Interest Payment for quarter ended June 2023- July 10, 2023 | Download | |
36 | Intimation of Annual Report – 04.07.2023 | Download | |
37 | Intimation of Interest Payment – July 3, 2023 | Download | |
38 | Trading Window Closure-June 29, 2023 | Download | |
39 | Intimation under Regulation 60-June 26, 2023 | Download | |
40 | Intimation under Regulation 57(4) -June 26, 2023 | Download | |
41 | Intimation of Interest Payment - June 01, 2023 | Download | |
42 | Annual Secretarial Compliance Report – May 30, 2023. | Download | |
43 | Intimation of Interest Payment – May 02, 2023 | Download | |
44 | Intimation in respect of SEBI Circular for Centralized database for Non-convertible Debentures- April 29, 2023 | Download | |
45 | Newspaper Advertisement - Financial Results March 2023 | Download | |
46 | Outcome of Board Meeting held on April 27, 2023 – April 27, 2023 | Download | |
47 | Declaration for Un-modified opinion Auditor's Report – April 27, 2023 | Download | |
48 | Security Cover Certificate for the quarter ended March 31, 2023 – April 27, 2023 | Download | |
49 | Intimation of Board Meeting to be held on April 27, 2023 –April 24, 2023 | Download | |
50 | Corporate Governance Report for the quarter ended March 31, 2023- April 21, 2023 | Download | |
51 | Resignation of Company Secretary and Compliance Officer-April 18, 2023 | Download | |
52 | Compliance Certificate under Regulation 7(3) – April 18, 2023 | Download | |
53 | Initial Disclosure in respect of fund raising by issuance of debt securities by large entities - April 17, 2023 | Download | |
54 | Compliance Certificate under Regulations 61(4) - April 13, 2023 | Download | |
55 | ISINs for outstanding Debt Securities – April 7, 2023 | Download | |
56 | Intimation of Interest Payment for quarter ended March 2023- April 4, 2023 | Download | |
57 | Intimation of Interest Payment – April 3, 2023 | Download | |
1 | 2022-23 | Trading Window Closure – March 31, 2023 | Download |
2 | Updates- March 31, 2023 | Download | |
3 | Intimation of Record Date & Due date for Payment of Interest for the quarter April 1, 2023 to June 30, 2023- March 25, 2023 | Download | |
4 | General Update - Condensed Interim Special Purpose Financial Statements- March 22, 2023 | Download | |
5 | Intimation of Interest Payment - March 01, 2023 | Download | |
6 | Intimation of Interest Payment - February 01, 2023 | Download | |
7 | Outcome of Board Meeting held on January 24, 2023 | Download | |
8 | Newspaper Advertisement - Financial Results December 2022 | Download | |
9 | Statement indicating Utilisation of Issue Proceeds and Statement indicating Deviation or variation in use of Issue proceeds- January 24, 2023 | Download | |
10 | Security Cover Certificate for the quarter ended December 31, 2022 – January 24, 2023 | Download | |
11 | Intimation of Board Meeting to be held on January 24, 2023 – January 18, 2023 | Download | |
12 | Corporate Governance Report for the quarter ended December 31, 2022- January 17, 2023 | Download | |
13 | Details of CS & RTA for Quarter December 2022-January 13, 2023 | Download | |
14 | Intimation of Interest Payment for quarter ended December 2022- January 6, 2023 | Download | |
15 | Intimation of Interest Payment- January 2, 2023 | Download | |
16 | Trading Window Closure - December 30, 2022 | Download | |
17 | Security Cover Certificate for the quarter ended September 30, 2022 - December 29, 2022 | Download | |
18 | Intimation of Appointment of Company Secretary and Compliance Officer- December 1,2022 | Download | |
19 | Intimation of payment of Interest of NCDs – November 30,2022 | Download | |
20 | Intimation of withdrawal of Credit Rating by CARE Ratings Limited-25.11.2022 | Download | |
21 | Update on Appointment of KMP’s-10.11.2022 | Download | |
22 | Statement indicating Utilisation of Issue Proceeds and Statement indicating Deviation or variation in use of Issue proceeds-08.11.2022 | Download | |
23 | Intimation - Interest payment – 01.11.2022 | Download | |
24 | Newspaper Advertisement - Financial Results September 2022 | Download | |
25 | Intimation of Record date and Interest payment date of NCDs October 31, 2022 | Download | |
26 | Outcome of Board Meeting held on October 17, 2022 | Download | |
27 | Intimation of Board Meeting to be held on October 17, 2022 | Download | |
28 | ISINs for outstanding Debt Securities - October 12, 2022 | Download | |
29 | Intimation - Interest payment – 07.10.2022 | Download | |
30 | Intimation - Allotment of NCDs - 04.10.2022 | Download | |
31 | Intimation - Interest payment - 03.10.2022 | Download | |
32 | Intimation - Quarterly Interest Payment Dates – 26.09.2022 | Download | |
33 | Intimation - Record date - 23.09.2022 | Download |
Bootstrap 4 table and modal
Click on the button below to see it in action...